Daily Routine
| Monday – Thursday | |
| 6.15am – 7.45am |
Wake up, breakfast and getting ready for school. |
| 8.15am |
Girls leave their "House" for classes. |
| 8.15am – 3.00pm | The Boarding House is closed while girls attend classes. |
| 3.00pm – 5.00pm | The Boarding House is open. Afternoon tea. Recreation time. |
| 5.00pm - 6.00pm | Study 1 |
| 6.00pm | Dinner |
| 7.00pm - 8.00pm | Study 2 |
| 8.30pm | Supper |
| 9.00pm | Lights out at 9.00pm for Year 8, Quiet Time in Rooms Year 9 and 10 |
| 9.30pm | Lights out for Year 9 |
| 10.00pm | Lights out for Year 10 |
| 8.30pm-10.30pm | Study 3 then lights out for Years 11 and 12 at 10.30pm |
| Friday | |
| 7.00am-8.15am | As Above |
| 3.00pm-5.00pm | Signing out/Recreational passes |
| 6.000pm-6.30pm | Dinner |
| 6.00pm-10.30pm | Recreation time/organised activity before lights out. |
| 10.00pm | Lights out Years 8 and 9 |
| 10.30pm | Lights out Year 10 |
| 11.00pm | Lights out Years 11 and 12 |
| Saturday | |
| 6.00am-9.00am |
Wake up/depart for Saturday sport/breakfast in Dining Room |
| 9.00am-12.30pm | Recreation time: recreational passes/arranged activity |
| 12.30pm-1.00pm | Lunch |
| 1.00pm-5.00pm | Recreation time: recreational passes/arranged activity |
| 6.00pm |
Dinner |
| 6.00pm-10.30pm |
Recreation time: recreational passes/arranged activity until lights out. (As for Friday night) |
| Sunday | |
| 8.00am – 9.00am |
Breakfast is available |
| 10.00am – 12.00pm |
Recreation time: recreational passes/arranged activity |
| 12.30pm – 1.00pm |
Lunch |
| 1.00pm – 5.00pm | Recreation time: recreational passes/arranged activity |
| 5.00pm | Mass |
| 6.00pm | Dinner |
| 6.00pm-8.00pm | Free Time |
| 8.00pm | All Boarders due back into the Boarding House |
| 9.00pm | All Boarders need to be in their own rooms; quiet time |
| 9.00pm | Lights out Year 8 |
| 9.30pm | Lights out Year 9 and 10 |
| 10.00pm | Lights out Year 11 and 12 |

